Modi Cabinet 3.0: Prime Minister Narendra Modi has given out ministers to ministers who were sworn in on Sunday for the Modi Cabinet 3.0. He has been more inclined towards experience and has rewarded the Home Ministry to Amit Shah, Defence Ministry to Rajnath Singh, and Finance to Nirmala Sitharaman. And External to Jaishankar, and the Road and Highways Ministry to Nitin Gadkari.
Union Council of Ministers
Full List of Union Cabinet of Modi 3.0
Shri Narendra Modi
Prime Minister and also in- charge of:
Ministry of Personnel, Public Grievances and Pensions;
Department of Atomic Energy;
Department of Space;
All important policy issues; and
All other… pic.twitter.com/Z43xDunriP— Civil Learning (@CivilLearning1) June 10, 2024
The role of Agriculture and Rural Development has been entrusted to Shivraj Singh Chouhan. The post of Aviation Minister has been assigned to Rammohan Naidu from TDP. He will succeed Jyotiraditya Scindia. JP Nadda is the new Health Minister in the Modi Cabinet 3.0.
Modi Cabinet 3.0 started revealing itself on Sunday evening when Narendra Modi was sworn in as the Prime Minister. With 30 Cabinet Ministers, 5 Ministers of State with Independent charge, and 36 Ministers of State (MoS). The new Council of Ministers in the Modi Cabinet 3.0 is led by PM Modi. 72-membered and has 11 ministers from the NDA allies including TDP, JDU, LJP, Shiv Sena, etc.
PM Modi has maintained the best performers like Amit Shah, Rajnath Singh, Nitin Gadkari, S Jaishankar, and Nirmala Sitharaman. And Hardeep Singh Puri. JP Nadda, who is the current BJP National President, was also in Modi 1.0 and is also back in the Modi Cabinet 3.0.
Modi Cabinet 3.0
No | Cabinet, MoS Ministers | Portfolios |
1 | Narendra Modi, Prime Minister | Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space |
2 | Rajnath Singh | Minister of Defence |
3 | Amit Shah | Minister of Home Affairs; Minister of Cooperation |
4 | Nitin Gadkari | Minister for Road Transport & Highways |
5 | JP Nadda | Minister of Health; and Minister of Chemicals and Fertilizers |
6 | Shivraj Singh Chouhan | Minister of Agriculture and Farmers Welfare; Minister of Rural Development |
7 | Nirmala Sitharaman | Minister of Finance; Minister of Corporate Affairs |
8 | S Jaishankar | Ministry of External Affairs |
9 | Manohar Lal Khattar | Housing and Urban Affairs, Power |
10 | HD Kumaraswamy | Minister of Heavy Industries; Minister of Steel |
11 | Piyush Goyal | Minister of Commerce and Industry |
12 | Dharmendra Pradhan | Education Ministry |
13 | Jitan Ram Manjhi | Ministry of Micro, Small and Medium Enterprises |
14 | Lalan Singh | Minister of Panchayati Raj; Minister of Fisheries, Animal Husbandry and Dairying |
15 | Sarbananda Sonowal | Minister of Ports, Shipping and Waterways |
16 | Virendra Kumar | Minister of Social Justice and Empowerment |
17 | Ram Mohan Naidu | Aviation Ministry |
18 | Pralhad Joshi | Minister of Consumer Affairs |
19 | Jual Oram | Minister of Tribal Affairs |
20 | Giriraj Singh | Minister of Textiles |
21 | Ashiwnin Vaishnaw | Minister of Railways, Minister of Information and Broadcasting |
22 | Jyotiraditya Scindia | Minister of Development of North Eastern Region and Telecom |
23 | Bhupendra Yadav | Minister of Environment, Forest and Climate Change |
23 | Gajendra Singh Shekhawat | Minister of Culture; Minister of Tourism |
24 | Annapurna Devi | Minister of Women and Child Development |
25 | Kiran Rijiju | Minister of Parliamentary Affairs; Minister of Minority Affairs |
26 | Hardeep Singh Puri | Minister of Petroleum and Natural Gas |
27 | Mansukh Mandaviya | Minister of Labour and Employment; Minister of Youth Affairs and Sports |
28 | G Kishan Reddy | Minister of Coal, Mines |
29 | Chirag Paswan | Minister of Food Processing Industries |
30 | CR Patil | Minister of Jal Shakti |
Minister of State (Independent Charge) | ||
1 | Rao Inderjeet Singh | Ministry of Statistics and Programme Implementation; Ministry of Planning; Ministry of Culture |
2 | Dr Jitendra Singh | Ministry of Science and Technology; Ministry of Earth Sciences, Ministry of Personnel, Public Grievances and Pensions |
3 | Arjun Ram Meghwal | Ministry of Law and Justice; Ministry of Parliamentary Affairs |
4 | Jadhav Pratap Rao | Ministry of Ayush; Health and Family Welfare |
5 | Jayant Chaudhary | Ministry of Skill Development and Entrepreneurship; Ministry of Education |
Minister of State (MoS) | ||
1 | Jitin Prasad | Commerce and Industry; Electronics and Information Technology |
2 | Shripad Yesso Naik | Power Ministry |
3 | Pankaj Chaudhary | Ministry of Finance |
4 | Krishan Pal | Ministry of Cooperation |
5 | Ramdas Athawale | Ministry of Social Justice and Empowerment |
6 | Ramnath Thakur | Ministry of Agriculture and Farmers Welfare |
7 | Nityanand Rai | Ministry of Home Affairs |
8 | Anupriya Patel | Health and Family Welfare; and Chemicals and Fertilizers. |
9 | V Somanna | Ministry of Jal Shakti, Railways Ministry |
10 | Chandra Sekhar Pemmasani | Ministry of Rural Development, Ministry of Communications |
11 | SP Singh Baghel | Ministry of Fisheries, Animal Husbandry and Dairying; Ministry of Panchayati Raj |
12 | Sobha Karandlaje | Ministry of Micro, Small and Medium Enterprises |
13 | Kirti Vardhan Singh | Ministry of Environment, Forest and Climate Change; Ministry of External Affairs |
14 | BL Verma | Ministry of Consumer Affairs, Food and Public Distribution; Ministry of Social Justice and Empowerment |
15 | Shantanu Thakur | Ministry of Ports, Shipping and Waterways |
16 | Suresh Gopi | Ministry of Petroleum and Natural Gas; Minister of State in the Ministry of Tourism |
17 | L Murugan | Ministry of Information and Broadcasting; Ministry of Parliamentary Affairs |
18 | Ajay Tamta | Minister for Road Transport & Highways |
19 | Bandi Sanjay Kumar | Ministry of Home Affairs |
20 | Kamlesh Paswan | Ministry of Rural Development |
21 | Bhagirath Choudhary | Ministry of Agriculture and Farmers Welfare |
22 | Satish Chandra Dubey | Ministry of Coal, Ministry of Mines |
23 | Sanjay Seth | Ministry of Defence |
24 | Ravneet Singh Bittu | Ministry of Food Processing Industries; Ministry of Railways |
25 | Durga Das Uikey | Ministry of Tribal Affairs |
26 | Raksha Nikhil Khadse | Ministry of Youth Affairs and Sports |
27 | Sukanta Majumdar | Ministry of Education, Ministry of Development of North Eastern Region |
28 | Savitri Thakur | Ministry of Women and Child Development |
29 | Tokhan Sahu | Ministry of Housing and Urban Affairs. |
30 | Raj Bhushan Chaudhary | Ministry of Jal Shakti |
31 | Bhupathi Raju Srinivasa Varma | Ministry of Heavy Industries, Ministry of Steel |
32 | Harsh Malhotra | Minister for Road Transport & Highways |
33 | Nimuben Jayantibhai Bambhaniya | Ministry of Consumer Affairs, Food and Public Distribution |
34 | Murlidhar Mohol | Ministry of Cooperation, Ministry of Civil Aviation |
35 | George Kurian | Ministry of Minority Affairs, Ministry of Fisheries, Animal Husbandry and Dairying |
36 | Pabitra Margherita | Ministry of External Affairs, Ministry of Textiles |
Some of the ministers who got selected in Modi’s council of ministers for the first time are Shivraj Singh Chouhan, Manohar Lal Khattar, and HD Kumaraswamy. Chouhan has been an MP five times from Vidisha, and Khattar from Karnal, and Kumaraswamy from Mandya.
A two-time Haryana Chief Minister, Khattar was once a pracharak of the RSS. He resigned as chief minister in March after Chautala’s JJP withdrew support to the government over the allocation of seats for the Lok Sabha polls.
Let’s decode, list of cabinet ministers in 2024;
1. Prime Minister Narendra Modi – Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space.
2. Rajnath Singh – Ministry of Defence.#Modi03 #ministry pic.twitter.com/Ndv49cKw68
— Curious Rincy (@Curiousrincy) June 10, 2024
Some of the first-timers are TDP’s Kinjarapu Rammohan Naidu and Chandrasekhar Pemmasani, JDU’s Lalan Singh and Ram Nath Thakur, RLD’s Jayant Chaudhary, LJP’s Chirag Paswan and HD Kumaraswamy.
RLD is a legendary political party of Uttar Pradesh which was founded by the Late Ajit Singh, Jayant Chaudhary is the current chief of RLD, he also joined NDA prior to the 2024 Lok Sabha elections after BJP offered the posthumous Bharat Ratna to his grandfather. ” For instance, the RLD managed to get two of the five seats in western Uttar Pradesh, namely the Baghpat and Bijnor constituencies.
In Hajipur Babulal’s son Chirag Paswan, who took the place of his deceased father Ram Vilas Paswan, was victorious. LJP pledged all the five seats it fought for in Bihar, marking an emphatic return in the wake of the volatile aftermath of Ram Vilas Paswan’s demise in 2020.
Ram Nath Thakur of JDU, the sitting MP from Araria, is a son to the late Karpoori Thakur who was a socialist leader from Bihar and former chief minister. Thakur is particularly associated with Nitish Kumar and is socially influential among the ‘least favored’ sections of society which are the MBCs. This candidate, Nitish Kumar, had earlier been a minister for Bihar from 2005 to 2010.
READ: BOX OFFICE MARVEL: MUNJYA CROSSES ₹10 CRORE MARK ON 2ND DAY